Mile | Pace relative to ave. | Pace |
1 | 104% | 8:13 |
2 | 104% | 8:13 |
3 | 103% | 8:08 |
4 | 102% | 8:04 |
5 | 100% | 7:54 |
6 | 99% | 7:49 |
7 | 98% | 7:45 |
8 | 98% | 7:45 |
9 | 97% | 7:40 |
10 | 97% | 7:40 |
11 | 97% | 7:40 |
12 | 97% | 7:40 |
13 | 97% | 7:40 |
14 | 98% | 7:45 |
15 | 98% | 7:45 |
16 | 98% | 7:45 |
17 | 98% | 7:45 |
18 | 98% | 7:45 |
19 | 98% | 7:45 |
20 | 98% | 7:45 |
21 | 99% | 7:49 |
22 | 103% | 8:08 |
23 | 103% | 8:08 |
24 | 103% | 8:08 |
25 | 106% | 8:23 |
26 | 107% | 8:27 |
26.2 | 100% | 1:35 |
total: | 3:27:05 |
Friday, November 9, 2007
Marathon pace variation curve
I like the pace charts posted on the Twin Cities Marathon website. They show the mile-by-mile pace, starting and ending slow with a faster mid section. I created my own version of this in a spreadsheet based on my target 3:27:05 time. I will probably add an elapsed time column and print a wristband to use at Fargo. Here is my chart based on a 7:55 average pace:
--Mark
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment